DATE | EVENT NAME | AFFILIATION | TIME | LOCATION | LINK |
---|---|---|---|---|---|
3-9-2021 | Sivaranjani: Data Driven learning and control of large-scale infrastructure networks with provable guarantees | TAMU | 2.00-3.00 | ||
2-19-2021 | Christos Papadimitriou: Distinguished Lecture: Language, Brain and Computation | Columbia University | 1-2 PM | Virtual | |
10-18-2021 | David Donoho: Distinguished Lecture: ScreeNOT: Exact MSE-Optimal singular value thresholding in correlated noise | Stanford University | 1-2 PM | VIRTUAL | |
09-18-2020 | Anuj Srivastava: Functional and Shape Data Analysis | Florida State University | 1:00-4:00 p.m. | VIRTUAL | |
09-09-2020 | Emmannuel Candes: Distinguished Lecture: Conformal Prediction in 2020 | Stanford University | 1-2 PM | Virtual | |
09-06-2019 | Conference on advances in data science; Theory, Methods and Computation | TAMU | click here | ||
06-16-2021 | Sutanoy Dasgupta: An Approximate Bayesian approach to covariate dependent graphical modeling | TAMU | 1-2 PM | Virtual | |
06-02-2021 | Josiah park: Approximation power of neural nets and optimization of interaction energies | TAMU | 1-2 PM | Virtual | |
04-08-2021 | Peng Zhao: Message passing and Minimax optimality for Dynamic Models | TAMU | 1-2 PM | Virtual | |
03-21-2021 | Kung-Chin-Ling: Approximation Power od Deep Neural Networks | TAMU | 1-2 PM | Virtual |
showing 0 to 10 of 11 entries